3 Bedroom Rates | ||
---|---|---|
Season | Detail | Rates |
Base Rate | Other dates | 3 Bedroom: USD $340 |
Other dates from April | 3 Bedroom: USD $390 | |
High Season | High Season 2018 (01/06/2018 - 31/08/2018) | 3 Bedroom: USD $400 |
Easter Period 2018 (29/03/2018 - 06/04/2018) | ||
Peak Season | Peak Season Rate (19/12/2018 - 08/01/2019) | USD $1016 |
4 Bedroom Rates | ||
---|---|---|
Season | Detail | Rates |
Base Rate | Other dates | 4 Bedroom: USD $420 |
Other dates from April | 4 Bedroom: USD $470 | |
High Season | High Season 2018 (01/06/2018 - 31/08/2018) | 4 Bedroom: USD $500 |
Easter Period 2018 (29/03/2018 - 06/04/2018) | ||
Peak Season | Peak Season Rate (19/12/2018 - 08/01/2019) | USD $1016 |
5 Bedroom Rates | ||
---|---|---|
Season | Detail | Rates |
Base Rate | Other dates | 5 Bedroom: USD $500 |
Other dates from April | 5 Bedroom: USD $550 | |
High Season | High Season 2018 (01/06/2018 - 31/08/2018) | 5 Bedroom: USD $600 |
Easter Period 2018 (29/03/2018 - 06/04/2018) | ||
Peak Season | Peak Season Rate (19/12/2018 - 08/01/2019) | USD $1016 |
MINIMUM STAY
INCLUSIONS
Exclusively Marketing the Bali Villa Portfolio A hand selected group of villas for your holiday Total Bali Direct is established to help villa owners.
Office Phone: +6285100187444 | Whats Ap Phone: +6281338648034 | Email: totalbali@totalbali.com